R (mm) | ≈ | 1,2D |
r (mm) | ≈ | 0,05D |
h1 (mm) | ≥ | 3,5t |
h2 (mm) | ≈ | 0,15D |
H (mm) | ≈ | h1 + h2 |
Dp (mm) | ≈ | 1,0654D + 1,7h1 (Pul Çapı) |
V (mm³) | ≈ | 0,06D³ (h1 = 0) |
m (kg) | ≈ | 2πDp²t (Dp Birimi (m) / t Birimi (mm)) |
D (mm) |
t (mm) |
Dp (mm) |
h2 (mm) |
V (dm3) |
m (kg / mm) |
300 | 3 – 12 | 370 | 45 | 1,6 | 0,9 |
350 | 3 – 12 | 420 | 53 | 2,6 | 1,1 |
400 | 3 – 14 | 475 | 60 | 3,9 | 1,4 |
500 | 3 – 16 | 585 | 75 | 7,6 | 2,1 |
600 | 3 – 22 | 690 | 90 | 13 | 3 |
700 | 3 – 22 | 795 | 105 | 21 | 4 |
800 | 3 – 22 | 900 | 120 | 31 | 5,1 |
900 | 3 – 25 | 1000 | 135 | 44 | 6,4 |
1000 | 3 – 32 | 1115 | 150 | 61 | 7,8 |
1100 | 3 – 32 | 1220 | 165 | 81 | 9,4 |
1200 | 3 – 32 | 1330 | 180 | 105 | 11 |
1300 | 3 – 35 | 1435 | 195 | 133 | 13 |
1400 | 3 – 35 | 1540 | 210 | 167 | 15 |
1500 | 4 – 35 | 1650 | 225 | 205 | 17 |
1600 | 4 – 40 | 1755 | 240 | 249 | 19 |
1700 | 4 – 40 | 1860 | 255 | 298 | 22 |
1800 | 4 – 40 | 1965 | 270 | 354 | 24 |
1900 | 4 – 40 | 2070 | 285 | 416 | 27 |
2000 | 5 – 40 | 2180 | 300 | 486 | 30 |
2100 | 5 – 40 | 2285 | 315 | 562 | 33 |
2200 | 5 – 40 | 2395 | 330 | 646 | 36 |
2300 | 5 – 40 | 2500 | 345 | 739 | 39 |
2400 | 5 – 40 | 2605 | 360 | 839 | 43 |
2500 | 5 – 40 | 2710 | 375 | 948 | 46 |
2600 | 6 – 40 | 2820 | 390 | 1067 | 50 |
2700 | 6 – 40 | 2925 | 405 | 1195 | 54 |
2800 | 6 – 40 | 3030 | 420 | 1332 | 58 |
2900 | 6 – 40 | 3140 | 435 | 1480 | 62 |
3000 | 6 – 40 | 3245 | 450 | 1639 | 66 |
3100 | 6 – 40 | 3350 | 465 | 1808 | 71 |
D (mm) |
t (mm) |
Dp (mm) |
h2 (mm) |
V (dm3) |
m (kg / mm) |
3200 | 6 – 40 | 3460 | 480 | 1989 | 75 |
3300 | 6 – 40 | 3565 | 495 | 2181 | 80 |
3400 | 6 – 40 | 3670 | 510 | 2386 | 85 |
3500 | 6 – 40 | 3780 | 525 | 2603 | 90 |
3600 | 8 – 40 | 3885 | 540 | 2832 | 95 |
3700 | 8 – 40 | 3990 | 555 | 3075 | 100 |
3800 | 8 – 40 | 4100 | 570 | 3331 | 105 |
3900 | 8 – 40 | 4200 | 585 | 3601 | 111 |
4000 | 8 – 40 | 4310 | 600 | 3885 | 117 |
4100 | 8 – 40 | 4415 | 615 | 4184 | 122 |
4200 | 8 – 40 | 4525 | 630 | 4497 | 128 |
4300 | 8 – 40 | 4630 | 645 | 4826 | 135 |
4400 | 8 – 40 | 4735 | 660 | 5171 | 141 |
4500 | 10 – 40 | 4840 | 675 | 5531 | 147 |
4600 | 10 – 40 | 4950 | 690 | 5908 | 154 |
4700 | 10 – 40 | 5055 | 705 | 6302 | 161 |
4800 | 10 – 40 | 5160 | 720 | 6713 | 167 |
4900 | 10 – 40 | 5270 | 735 | 7141 | 174 |
5000 | 10 – 40 | 5375 | 750 | 7588 | 181 |
5100 | 10 – 40 | 5480 | 765 | 8052 | 189 |
5200 | 10 – 40 | 5590 | 780 | 8535 | 196 |
5300 | 10 – 40 | 5695 | 795 | 9037 | 204 |
5400 | 10 – 40 | 5800 | 810 | 9558 | 211 |
5500 | 10 – 40 | 5910 | 825 | 10099 | 219 |
5600 | 10 – 40 | 6015 | 840 | 10660 | 227 |
5700 | 10 – 40 | 6120 | 855 | 11241 | 235 |
5800 | 10 – 40 | 6230 | 870 | 11843 | 244 |
5900 | 10 – 40 | 6335 | 885 | 12467 | 252 |
6000 | 10 – 40 | 6440 | 900 | 13111 | 260 |